Game information courtesy of Basketball Reference.
Date | Location | Result | Score | Shoe | Source | Credit | Status |
---|---|---|---|---|---|---|---|
Regular Season | |||||||
10/25/1985 | Chicago | W | Bulls 116 - Cavaliers 115 | Air Jordan I | TBD | None | Unconfirmed |
10/26/1985 | Chicago | W | Bulls 121 - Pistons 118 | Air Jordan I | TBD | None | Unconfirmed |
10/29/1985 | Golden State (Oakland) | W | Bulls 111 - Warriors 105 | Air Jordan I | TBD | None | Unconfirmed |
10/31/1985 | Los Angeles | L | Clippers 120 - Bulls 112 | DNP | NA | NA | Confirmed |
11/2/1985 | Seattle | L | SuperSonics 118 - Bulls 100 | DNP | NA | NA | Confirmed |
11/6/1985 | Detroit | L | Pistons 122 - Bulls 105 | DNP | NA | NA | Confirmed |
11/7/1985 | New Jersey | L | Nets 106 - Bulls 97 | DNP | NA | NA | Confirmed |
11/9/1985 | New York | W | Bulls 97 - Knicks 94 | DNP | NA | NA | Confirmed |
11/12/1985 | Chicago | L | Bucks 132 - Bulls 103 | DNP | NA | NA | Confirmed |
11/13/1985 | Philadelphia | L | 76ers 110 - Bulls 106 | DNP | NA | NA | Confirmed |
11/15/1985 | Milwaukee | L | Bucks 118 - Bulls 103 | DNP | NA | NA | Confirmed |
11/16/1985 | Chicago | L | Cavaliers 132 - Bulls 128 | DNP | NA | NA | Confirmed |
11/19/1985 | Chicago | W | Bulls 121 - Pacers 114 | DNP | NA | NA | Confirmed |
11/20/1985 | Atlanta | L | Hawks 116 - Bulls 101 | DNP | NA | NA | Confirmed |
11/23/1985 | Chicago | W | Bulls 135 - Warriors 108 | DNP | NA | NA | Confirmed |
11/24/1985 | Washington DC | L | Bullets 115 - Bulls 106 | DNP | NA | NA | Confirmed |
11/26/1985 | Denver | W | Bulls 128 - Nuggets 123 | DNP | NA | NA | Confirmed |
11/27/1985 | Utah (Salt Lake) | L | Jazz 114 - Bulls 96 | DNP | NA | NA | Confirmed |
11/29/1985 | Portland | L | Trail Blazers 122 - Bulls 107 | DNP | NA | NA | Confirmed |
12/1/1985 | Los Angeles | L | Lakers 117 - Bulls 113 | DNP | NA | NA | Confirmed |
12/3/1985 | Sacramento | L | Kings 131 - Bulls 118 | DNP | NA | NA | Confirmed |
12/4/1985 | Phoenix | L | Suns 100 - Bulls 99 | DNP | NA | NA | Confirmed |
12/6/1985 | San Antonio | W | Bulls 131 - Spurs 123 | DNP | NA | NA | Confirmed |
12/7/1985 | Houston | L | Rockets 116 - Bulls 104 | DNP | NA | NA | Confirmed |
12/10/1985 | Chicago | L | Spurs 109 - Bulls 107 | DNP | NA | NA | Confirmed |
12/12/1985 | Chicago | W | Bulls 106 - 76ers 102 | DNP | NA | NA | Confirmed |
12/14/1985 | Chicago | L | Kings 108 - Bulls 103 | DNP | NA | NA | Confirmed |
12/15/1985 | Boston | L | Celtics 109 - Bulls 104 | DNP | NA | NA | Confirmed |
12/17/1985 | Chicago | W | Bulls 116 - Celtics 108 | DNP | NA | NA | Confirmed |
12/19/1985 | Chicago | L | Bullets 98 - Bulls 92 | DNP | NA | NA | Confirmed |
12/21/1985 | Chicago | W | Bulls 117 - Jazz 104 | DNP | NA | NA | Confirmed |
12/26/1985 | Chicago | L | Knicks 113 - Bulls 96 | DNP | NA | NA | Confirmed |
12/28/1985 | Chicago | W | Bulls 108 - Pacers 104 | DNP | NA | NA | Confirmed |
12/30/1985 | Cleveland | W | Bulls 121 - Cavaliers 117 | DNP | NA | NA | Confirmed |
1/2/1986 | Chicago | W | Bulls 131 - Pistons 122 | DNP | NA | NA | Confirmed |
1/4/1986 | Chicago | L | Hawks 111 - Bulls 100 | DNP | NA | NA | Confirmed |
1/7/1986 | Chicago | L | Nets 110 - Bulls 105 | DNP | NA | NA | Confirmed |
1/11/1986 | Chicago | W | Bulls 132 - Clippers 123 | DNP | NA | NA | Confirmed |
1/14/1986 | Chicago | L | Bullets 117 - Bulls 113 | DNP | NA | NA | Confirmed |
1/15/1986 | Detroit | L | Pistons 123 - Bulls 115 | DNP | NA | NA | Confirmed |
1/17/1986 | Chicago | L | 76ers 120 - Bulls 118 | DNP | NA | NA | Confirmed |
1/19/1986 | Washington DC | L | Bullets 112 - Bulls 98 | DNP | NA | NA | Confirmed |
1/20/1986 | Chicago | L | Lakers 133 - Bulls 118 | DNP | NA | NA | Confirmed |
1/25/1986 | Chicago | W | Bulls 133 - Suns 114 | DNP | NA | NA | Confirmed |
1/27/1986 | Dallas | L | Mavericks 124 - Bulls 116 | DNP | NA | NA | Confirmed |
1/28/1986 | New York | L | Knicks 118 - Bulls 111 | DNP | NA | NA | Confirmed |
1/30/1986 | Chicago | L | Celtics 101 - Bulls 91 | DNP | NA | NA | Confirmed |
2/1/1986 | Chicago | W | Bulls 132 - Rockets 122 | DNP | NA | NA | Confirmed |
2/2/1986 | Indianapolis | L | Pacers 131 - Bulls 106 | DNP | NA | NA | Confirmed |
2/4/1986 | Chicago | L | Pistons 117 - Bulls 115 | DNP | NA | NA | Confirmed |
2/6/1986 | Milwaukee | L | Bucks 117 - Bulls 97 | DNP | NA | NA | Confirmed |
2/12/1986 | Philadelphia | L | 76ers 106 - Bulls 98 | DNP | NA | NA | Confirmed |
2/14/1986 | Chicago | L | Pacers 104 - Bulls 88 | DNP | NA | NA | Confirmed |
2/16/1986 | Chicago | L | Mavericks 120 - Bulls 114 | DNP | NA | NA | Confirmed |
2/17/1986 | Indianapolis | L | Pacers 124 - Bulls 110 | DNP | NA | NA | Confirmed |
2/19/1986 | New Jersey | W | Bulls 99 - Nets 96 | DNP | NA | NA | Confirmed |
2/21/1986 | Chicago | W | Bulls 108 - Trail Blazers 96 | DNP | NA | NA | Confirmed |
2/22/1986 | Chicago | W | Bulls 129 - SuperSonics 125 | DNP | NA | NA | Confirmed |
2/24/1986 | Detroit | L | Pistons 110 - Bulls 100 | DNP | NA | NA | Confirmed |
2/25/1986 | Chicago | L | 76ers 122 - Bulls 108 | DNP | NA | NA | Confirmed |
2/28/1986 | Chicago | W | Bulls 116 - Cavaliers 96 | DNP | NA | NA | Confirmed |
3/4/1986 | Chicago | L | Celtics 106 - Bulls 94 | DNP | NA | NA | Confirmed |
3/5/1986 | Boston | L | Celtics 108 - Bulls 97 | DNP | NA | NA | Confirmed |
3/7/1986 | Chicago | L | Hawks 112 - Bulls 108 | DNP | NA | NA | Confirmed |
3/9/1986 | Chicago | W | Bulls 114 - Knicks 101 | DNP | NA | NA | Confirmed |
3/11/1986 | Chicago | W | Bulls 113 - Nets 100 | DNP | NA | NA | Confirmed |
3/13/1986 | Chicago | W | Bulls 112 - Nuggets 102 | DNP | NA | NA | Confirmed |
3/15/1986 | Chicago | L | Bucks 125 - Bulls 116 | Air Jordan I | TBD | None | Unconfirmed |
3/17/1986 | Atlanta | L | Hawks 106 - Bulls 96 | Air Jordan I | TBD | None | Unconfirmed |
3/19/1986 | Philadelphia | L | 76ers 118 - Bulls 112 | Air Jordan I | TBD | None | Unconfirmed |
3/21/1986 | Boston | L | Celtics 126 - Bulls 105 | Air Jordan I | TBD | None | Unconfirmed |
3/22/1986 | Cleveland | L | Cavaliers 123 - Bulls 97 | Air Jordan I | TBD | None | Unconfirmed |
3/25/1986 | Chicago | W | Bulls 111 - Knicks 98 | Air Jordan I | TBD | None | Unconfirmed |
3/28/1986 | New Jersey | L | Nets 118 - Bulls 107 | Air Jordan I | TBD | None | Unconfirmed |
3/29/1986 | New York | W | Bulls 106 - Knicks 96 | Air Jordan I | TBD | None | Unconfirmed |
4/1/1986 | Milwaukee | L | Bucks 116 - Bulls 107 | Air Jordan I | TBD | None | Unconfirmed |
4/3/1986 | Indianapolis | W | Bulls 109 - Pacers 108 | Air Jordan I | TBD | None | Unconfirmed |
4/5/1986 | Chicago | W | Bulls 102 - Hawks 97 | Air Jordan I | TBD | None | Unconfirmed |
4/7/1986 | Chicago | W | Bulls 107 - Bucks 101 | Air Jordan I | TBD | None | Unconfirmed |
4/8/1986 | Atlanta | L | Hawks 131 - Bulls 118 | Air Jordan I | TBD | None | Unconfirmed |
4/11/1986 | Chicago | W | Bulls 105 - Bullets 103 | Air Jordan I | TBD | None | Unconfirmed |
4/13/1986 | Cleveland | L | Cavaliers 104 - Bulls 97 | Air Jordan I | TBD | None | Unconfirmed |
Playoffs Round 1 |
|||||||
4/17/1986 | Boston | L | Celtics 123 - Bulls 104 | Air Jordan I | Getty | DUNK_SOLE | Confirmed |
4/20/1986 | Boston | L | Celtics 135 - Bulls 131 | Air Jordan I | Getty | DUNK_SOLE | Confirmed |
4/22/1986 | Chicago | L | Celtics 122 - Bulls 104 | Air Jordan I | Getty | DUNK_SOLE | Confirmed |