Game information courtesy of Basketball Reference.
Date | Location | Result | Score | Shoe | Source | Credit | Status |
---|---|---|---|---|---|---|---|
Preseason | |||||||
10/5/1984 | Peoria, Illinois | W | Bulls 102 - Pacers 98 | Air Ship | TBD | None | Unconfirmed |
10/7/1984 | St. Louis, Missouri | W | Bulls 107 - KC 100 | Air Ship | TBD | None | Unconfirmed |
10/9/1984 | East Chicago, Illinois | W | Bulls 100 - Bucks 97 | Air Ship | TBD | None | Unconfirmed |
10/13/1984 | Milwaukee, Wisonsin | L | Bucks 99 - Bulls 84 | Air Ship | TBD | None | Unconfirmed |
10/15/1984 | Glens Falls, New York | W | Bulls 91 - Knicks 90 | Air Ship | TBD | None | Unconfirmed |
10/18/1984 | New York | W | Bulls 112 - Knicks 93 | Air Ship | TBD | None | Unconfirmed |
10/19/1984 | Chicago, Illinois | L | Kings 103 - Bulls 89 | Air Ship | TBD | None | Unconfirmed |
Regular Season | |||||||
10/26/1984 | Chicago | W | Bulls 109 - Bullets 93 | Air Ship | TBD | None | Unconfirmed |
10/27/1984 | Milwaukee | L | Bucks 108 - Bulls 106 | Air Ship | TBD | None | Unconfirmed |
10/29/1984 | Chicago | W | Bulls 116 - Bucks 110 | Air Ship | TBD | None | Unconfirmed |
10/30/1984 | Kansas City | W | Bulls 109 - Kings 104 | Air Ship | TBD | None | Unconfirmed |
11/1/1984 | Denver | L | Nuggets 129 - Bulls 113 | Air Ship | TBD | None | Unconfirmed |
11/7/1984 | Detroit | W | Bulls 122 - Pistons 118 | Air Ship | TBD | None | Unconfirmed |
11/8/1984 | New York | W | Bulls 121 - Knicks 106 | Air Ship | Getty | NA | Confirmed |
11/10/1984 | Indianapolis | W | Bulls 118 - Pacers 116 | Air Ship | Getty | NA | Confirmed |
11/13/1984 | Chicago | W | Bulls 120 - Spurs 117 | Air Ship | Getty | NA | Confirmed |
11/15/1984 | Chicago | L | Celtics 125 - Bulls 105 | Air Ship | TBD | None | Unconfirmed |
11/17/1984 | Chicago | L | 76ers 109 - Bulls 100 | Air Jordan I | Getty | NA | Confirmed |
11/19/1984 | Chicago | L | Pacers 137 - Bulls 120 | Air Ship | Getty | NA | Confirmed |
11/21/1984 | Milwaukee | L | Bucks 108 - Bulls 98 | Air Ship | Getty | NA | Confirmed |
11/23/1984 | Seattle | W | Bulls 113 - SuperSonics 94 | TBD | TBD | None | Unconfirmed |
11/24/1984 | Portland | L | Trail Blazers 141 - Bulls 131 | TBD | TBD | None | Unconfirmed |
11/27/1984 | Golden State (Oakland) | L | Warriors 109 - Bulls 103 | TBD | TBD | None | Unconfirmed |
11/29/1984 | Phoenix | L | Suns 100 - Bulls 95 | Air Ship | Getty | NA | Confirmed |
11/30/1984 | Los Angeles | W | Bulls 104 - Clippers 100 | Air Train | Getty | NA | Confirmed |
12/2/1984 | Los Angeles | W | Bulls 113 - Lakers 112 | TBD | TBD | None | Unconfirmed |
12/4/1984 | Chicago | W | Bulls 112 - Nets 97 | TBD | TBD | None | Unconfirmed |
12/7/1984 | Chicago | W | Bulls 95 - Knicks 93 | TBD | TBD | None | Unconfirmed |
12/8/1984 | Chicago | W | Bulls 99 - Mavericks 97 | TBD | TBD | None | Unconfirmed |
12/11/1984 | Chicago | L | Pistons 108 - Bulls 101 | TBD | TBD | None | Unconfirmed |
12/12/1984 | Detroit | L | Pistons 102 - Bulls 95 | TBD | TBD | None | Unconfirmed |
12/14/1984 | New Jersey | L | Nets 111 - Bulls 109 | TBD | TBD | None | Unconfirmed |
12/15/1984 | Chicago | L | 76ers 114 - Bulls 102 | TBD | TBD | None | Unconfirmed |
12/18/1984 | Chicago | L | Rockets 104 - Bulls 96 | TBD | TBD | None | Unconfirmed |
12/20/1984 | Atlanta | W | Bulls 132 - Hawks 129 | Air Jordan I | Getty | NA | Confirmed |
12/22/1984 | Chicago | W | Bulls 110 - Celtics 85 | TBD | TBD | None | Unconfirmed |
12/27/1984 | Chicago | W | Bulls 112 - Cavaliers 108 | TBD | TBD | None | Unconfirmed |
12/29/1984 | Chicago | L | Hawks 104 - Bulls 101 | TBD | TBD | None | Unconfirmed |
1/2/1985 | Atlanta | L | Hawks 121 - Bulls 107 | TBD | TBD | None | Unconfirmed |
1/4/1985 | Chicago | W | Bulls 106 - Bucks 101 | TBD | TBD | None | Unconfirmed |
1/5/1985 | New York | L | Knicks 119 - Bulls 113 | Air Jordan I | TBD | mjo23dan | Confirmed |
1/9/1985 | Boston | L | Celtics 111 - Bulls 108 | Air Ship | Getty | NA | Confirmed |
1/11/1985 | Chicago | W | Bulls 113 - Knicks 97 | Air Jordan I | TBD | None | Unconfirmed |
1/12/1985 | Cleveland | L | Cavaliers 101 - Bulls 98 | Air Jordan I | TBD | None | Unconfirmed |
1/14/1985 | Chicago | W | Bulls 122 - Nuggets 113 | Air Jordan I | TBD | None | Unconfirmed |
1/16/1985 | New Jersey | L | Nets 100 - Bulls 94 | Air Jordan I | TBD | None | Unconfirmed |
1/17/1985 | Chicago | W | Bulls 98 - Cavaliers 93 | Air Jordan I | TBD | None | Unconfirmed |
1/19/1985 | Indianapolis | L | Pacers 110 - Bulls 107 | Air Jordan I | TBD | None | Unconfirmed |
1/22/1985 | Chicago | W | Bulls 123 - Trail Blazers 115 | Air Jordan I | TBD | None | Unconfirmed |
1/25/1985 | Chicago | W | Bulls 93 - SuperSonics 76 | Air Jordan I | TBD | None | Unconfirmed |
1/26/1985 | Chicago | W | Bulls 117 - Hawks 104 | Air Jordan I | TBD | None | Unconfirmed |
1/29/1985 | Chicago | W | Bulls 103 - Kings 97 | Air Jordan I | TBD | None | Unconfirmed |
1/30/1985 | Washington DC | L | Bullets 106 - Bulls 95 | Air Jordan I | TBD | None | Unconfirmed |
2/1/1985 | Philadelphia | L | 76ers 121 - Bulls 110 | Air Jordan I | TBD | None | Unconfirmed |
2/5/1985 | Chicago | L | Celtics 110 - Bulls 106 | Air Jordan I | TBD | None | Unconfirmed |
2/7/1985 | Cleveland | L | Cavaliers 108 - Bulls 99 | Air Jordan I | TBD | None | Unconfirmed |
2/12/1985 | Chicago | W | Bulls 139 - Pistons 126 | Air Jordan I | TBD | None | Unconfirmed |
2/15/1985 | Chicago | L | Pacers 114 - Bulls 96 | Air Jordan I | TBD | None | Unconfirmed |
2/17/1985 | Milwaukee | L | Bucks 125 - Bulls 105 | Air Jordan I | TBD | None | Unconfirmed |
2/19/1985 | Chicago | L | Lakers 127 - Bulls 117 | Air Jordan I | TBD | None | Unconfirmed |
2/22/1985 | Boston | L | Celtics 115 - Bulls 105 | Air Jordan I | TBD | None | Unconfirmed |
2/23/1985 | Chicago | W | Bulls 140 - Warriors 125 | Air Jordan I | TBD | None | Unconfirmed |
2/26/1985 | Chicago | L | Cavaliers 123 - Bulls 118 | Air Jordan I | TBD | None | Unconfirmed |
2/27/1985 | Detroit | L | Pistons 108 - Bulls 99 | Air Jordan I | TBD | None | Unconfirmed |
3/1/1985 | Chicago | W | Bulls 109 - Knicks 104 | Air Jordan I | TBD | None | Unconfirmed |
3/3/1985 | Chicago | L | Nets 117 - Bulls 113 | Air Jordan I | TBD | None | Unconfirmed |
3/5/1985 | Chicago | W | Bulls 104 - Bullets 99 | Air Jordan I | TBD | None | Unconfirmed |
3/6/1985 | Boston | W | Bulls 107 - Celtics 104 | Air Jordan I | TBD | None | Unconfirmed |
3/8/1985 | Chicago | W | Bulls 117 - Clippers 101 | Air Jordan I | TBD | None | Unconfirmed |
3/9/1985 | Chicago | L | Jazz 111 - Bulls 105 | Air Jordan I | TBD | None | Unconfirmed |
3/11/1985 | Washington DC | L | Bullets 119 - Bulls 112 | Air Jordan I | TBD | None | Unconfirmed |
3/12/1985 | Chicago | W | Bulls 111 - Pistons 110 | Air Jordan I | TBD | None | Unconfirmed |
3/14/1985 | New York | L | Knicks 106 - Bulls 97 | Air Jordan I | TBD | None | Unconfirmed |
3/15/1985 | Chicago | W | Bulls 103 - Suns 97 | Air Jordan I | TBD | None | Unconfirmed |
3/17/1985 | Chicago | W | Bulls 119 - Bucks 117 | Air Jordan I | TBD | None | Unconfirmed |
3/19/1985 | Houston | L | Rockets 106 - Bulls 100 | Air Jordan I | Getty | NA | Confirmed |
3/20/1985 | San Antonio | L | Spurs 106 - Bulls 98 | Air Jordan I | TBD | None | Unconfirmed |
3/23/1985 | Dallas | W | Bulls 107 - Mavericks 97 | Air Jordan I | TBD | None | Unconfirmed |
3/24/1985 | Utah (Salt Lake) | L | Jazz 110 - Bulls 92 | Air Jordan I | TBD | None | Unconfirmed |
3/26/1985 | Chicago | W | Bulls 120 - Pacers 119 | Air Jordan I | TBD | None | Unconfirmed |
3/28/1985 | Cleveland | L | Cavaliers 122 - Bulls 114 | Air Jordan I | TBD | None | Unconfirmed |
3/30/1985 | Chicago | L | 76ers 122 - Bulls 117 | Air Jordan I | TBD | None | Unconfirmed |
4/2/1985 | Chicago | W | Bulls 108 - Nets 94 | Air Jordan I | TBD | None | Unconfirmed |
4/3/1985 | Washington DC | W | Bulls 100 - Bullets 91 | Air Jordan I | TBD | None | Unconfirmed |
4/5/1985 | Philadelphia | L | 76ers 116 - Bulls 113 | Air Jordan I | TBD | None | Unconfirmed |
4/6/1985 | Atlanta | W | Bulls 117 - Hawks 114 | Air Jordan I | TBD | None | Unconfirmed |
4/8/1985 | Indianapolis | L | Pacers 107 - Bulls 103 | Air Jordan I | Getty | NA | Confirmed |
4/12/1985 | Chicago | L | Hawks 119 - Bulls 108 | Air Jordan I | TBD | None | Unconfirmed |
4/13/1985 | New Jersey | L | Nets 123 - Bulls 111 | Air Jordan I | TBD | None | Unconfirmed |
Postseason Round 1 |
|||||||
4/19/1985 | Milwaukee | L | Bucks 109 - Bulls 100 | Air Jordan I | TBD | None | Unconfirmed |
4/21/1985 | Milwaukee | L | Bucks 122 - Bulls 115 | Air Jordan I | TBD | None | Unconfirmed |
4/24/1985 | Chicago | W | Bulls 109 - Bucks 107 | Air Jordan I | TBD | None | Unconfirmed |
4/26/1985 | Chicago | L | Bucks 105 - Bulls 97 | Air Jordan I | TBD | None | Unconfirmed |